Alpha Minoris
Underneat
Build your own AI-powered marketing analytics layer to analyze ads, customer queries, and social engagement in one unified platform.
Choose the modules you want in scope. Every card is fully clickable, and the totals update instantly.
Instead of purchasing multiple external tools like manus.ai or other analytics platforms, we propose building a custom AI system tailored specifically to Underneat's marketing needs.
Off-the-shelf tools force you into their workflows. A custom AI layer gives you the freedom to analyze data exactly how your marketing team needs it, with the flexibility to evolve as your business grows.
Connects to Meta Ads Manager to fetch ad videos and performance data. AI analyzes ads to identify patterns across high-performing content.
| Component | Hours | Cost |
|---|---|---|
| Meta Ads API Integration | 25 | ₹85,000 |
| Video Ingestion Pipeline | 20 | ₹68,000 |
| Video Frame Analysis | 35 | ₹1,19,000 |
| Speech-to-Text Extraction | 20 | ₹68,000 |
| Pattern Detection Logic | 40 | ₹1,36,000 |
| Performance Correlation | 25 | ₹85,000 |
| Dashboard Output | 30 | ₹1,02,000 |
| MVP Testing | 20 | ₹68,000 |
| Production Hardening | 25 | ₹85,000 |
Collects customer questions from Instagram, WhatsApp, Telegram, website chat, and phone calls into one unified system.
| Component | Hours | Cost |
|---|---|---|
| API Integrations | 20 | ₹68,000 |
| Voice Call Transcription Pipeline | 20 | ₹68,000 |
| Message Ingestion System | 20 | ₹68,000 |
| Query Clustering | 28 | ₹95,200 |
| Objection Detection | 22 | ₹74,800 |
| Analytics Dashboard | 25 | ₹85,000 |
| MVP Testing | 13 | ₹44,200 |
| Production Deployment | 12 | ₹40,800 |
Collects and analyzes comments from Instagram ads and posts to identify product feedback, objections, sentiment, and purchase intent signals.
| Component | Hours | Cost |
|---|---|---|
| Instagram Comment Ingestion | 10 | ₹34,000 |
| Comment Classification | 12 | ₹40,800 |
| Sentiment Detection | 10 | ₹34,000 |
| Insight Extraction | 14 | ₹47,600 |
| Analytics Dashboard | 12 | ₹40,800 |
| MVP Build | 12 | ₹40,800 |
| Production Optimization | 10 | ₹34,000 |
The foundational layer that brings everything together. All data flows into a single unified system for building custom AI tools.
| Component | Hours | Cost |
|---|---|---|
| Data Lake Architecture | 18 | ₹61,200 |
| ETL Pipelines | 20 | ₹68,000 |
| Data Normalization | 16 | ₹54,400 |
| Vector Search Layer | 18 | ₹61,200 |
| AI Query Interface | 22 | ₹74,800 |
| Internal Dashboard | 16 | ₹54,400 |
| Security & Permissions | 12 | ₹40,800 |
| Production Deployment | 13 | ₹44,200 |
Your AI system will run on AWS infrastructure, with lightweight model APIs where they keep usage-based costs low. All estimates scale with actual usage.
GPU processing & AI analysis
Costs depend on how many videos you analyze weekly. This estimate assumes burst GPU jobs, speech-to-text, and lightweight multimodal summaries rather than a full-time GPU server.
Call transcription & analysis
Process customer calls and messages from all channels. Costs scale with call volume and duration, with a small workflow baseline for ingest, storage, and routing.
Comment analysis & insights
Process and analyze comments from Instagram ads and posts. Costs cover ingestion, lightweight classification, and periodic summarization of feedback themes.
Foundation for all AI features
The core infrastructure that powers everything. This estimate assumes one shared data layer, baseline compute, and a Pinecone standard minimum for retrieval.
This foundational layer enables future AI capabilities like automated ad generation, influencer matching, and predictive analytics.
Based on your selected usage levels
Costs scale with usage, so lighter usage stays lean and heavier usage grows predictably.